Year .........No. Flights................Miles Flown
1998 1999 | 593 1992 | 1,469,454 4,936,202 | ||
2000 | 2773 | 6,871,530 | ||
2001 | 3937 | 9,755,937 | ||
2002 | 3775 | 9,354,499 | ||
2003 | 4356 | 10,794,224 | ||
2004 | 4783 | 11,852,336 | ||
2005 | 4938 | 12,236,428 | ||
2006 | 4975 | 12,328,114 |
The University of New Hampshire (UNH) did not have access to the information that we did, and when they did their final report they did not include specific air travel numbers but came up with an estimation using a hypothetical scenario: If every faculty and staff member flew to Los Angeles, round trip, once a year.
I think that it is important that we take advantage of the data that we do have, albeit strenuous and stressful, to come up with more accurate estimates.
No comments:
Post a Comment